LP+ Relative Affinity
Relative affinity benchmarks rank ligand modifications inside congeneric series and compare the ranking with measured DeltaDeltaG.
0.814
Mean Spearman rho
87
Targets
0.65-0.70
FEP+ reference range
ms
Runtime per edge
Benchmark Sets
| Benchmark | N | LatticeZero Mean rho | Median rho | FEP+ Reference | Run |
|---|---|---|---|---|---|
| Overall | 87 | 0.814 | 0.825 | 0.65-0.70 | Run it yourself |
| EXP combined | 33 | 0.897 | 0.929 | 0.65-0.70 | Run it yourself |
| EXP | 27 | 0.876 | 0.886 | 0.65-0.70 | Run it yourself |
| EXP2 | 6 | 0.993 | 0.996 | 0.65-0.70 | Run it yourself |
| FEP-26 | 26 | 0.786 | 0.795 | 0.65-0.70 | Run it yourself |
| OpenFF | 14 | 0.731 | 0.752 | 0.65-0.70 | Run it yourself |
| JACS-8 | 8 | 0.769 | 0.901 | 0.65-0.70 | Run it yourself |
| Merck2 | 6 | 0.741 | 0.778 | 0.65-0.70 | Run it yourself |
Browser Replay Parity
The fixture is loaded in-browser. WebGPU recomputes Law74 edge scores from raw features; the Rust artifact is provenance only.
Canonical Fixture
PASS
JavaScript CPU
pending
WebGPU
pending